Today (317) | Quinta-feira Jul 17 (53) | Sexta-feira Jul 18 (0) | Sábado Jul 19 (0) | Domingo Jul 20 (0) | Segunda-feira Jul 21 (0) | Terça-feira Jul 22 (0) | Mais (0) |
0-0 Ao vivo | 3.77Patrick Zahraj | 1.20Roman Andres Burruchaga | 6 |
0-0 Ao vivo | 1.60Constantin Frantzen / Robin Haase | 2.31Piotr Matuszewski / Matthew Christopher Romios | 4 |
0-0 Ao vivo | 3.63Marcelo Tomas Barrios Vera | 1.25Mariano Navone | 29 | |
0-0 Ao vivo | 1.50Filip Misolic | 2.44Elmer Moller | 30 | |
0-0 Ao vivo | 3.50Vit Kopriva | 1.27Jesper De Jong | 31 |
0-0 Ao vivo | Anna Siskova | Ann Li | 0 |
0-0 Ao vivo | 3.50Jule Niemeier | 1.27Dayana Yastremska | 30 |
0-0 Ao vivo | Moyuka Uchijima / Saisai Zheng | Tessa Johanna Brockmann / Sonja Zhenikhova | 18 |
0-0 Ao vivo | Alina Charaeva / Gabriela Knutson | Rinko Matsuda / Teresa Franco Dias | 19 |
0-0 Ao vivo | 1.90Tatiana Prozorova | 1.84Dalila Spiteri | 23 |
0-0 Ao vivo | 1.40Khololwam Montsi | 2.78Melios Efstathiou | 13 | |
0-0 Ao vivo | 7.66Antoine Berger | 1.06Filip Peliwo | 9 |
0-0 Ao vivo | 2.06Damien Clerc | 1.70Mathys Domenc | 23 | |
0-0 Ao vivo | 3.08Antoine Walch | 1.33Arthur Bellegy | 14 | |
0-0 Ao vivo | 5.54Raphael Vaksmann | 1.12Maxence Beauge | 15 |
0-0 Ao vivo | 1.70Rodrigo Fernandes | 2.06Mario Gonzalez Fernandez | 22 | |
0-0 Ao vivo | 1.55Mukund Sasikumar | 2.33Seydina Andre | 21 |
0-0 Ao vivo | 1.33Valentin Basel | 3.08Stepan Mruzek | 12 | |
0-0 Ao vivo | Calin Teodor Stirbu | Luca Preda | 13 |
0-0 Ao vivo | 2.33Hanyu Guo | 1.55Tereza Martincova | 26 | |
0-0 Ao vivo | 1.23Raquel Gonzalez Vilar | 3.77Diana Marcinkevica | 21 |
0-0 Ao vivo | 1.47Martha Matoula | 2.53Nika Radisic | 24 | |
0-0 Ao vivo | 2.78Lucie Urbanova | 1.40Ipek Oz | 26 | |
0-0 Ao vivo | 5.54Samira De Stefano | 1.12Anastasiya Konstantinovna Soboleva | 23 |
0-0 Ao vivo | 2.69Madelief Hageman | 1.43Sarah Iliev | 14 |
0-0 Ao vivo | 1.63Isabella Maria Serban | 2.17Camilla Gennaro | 5 | |
0-0 Ao vivo | 4.44Eleonora Alvisi | 1.17Federica Di Sarra | 23 | |
0-0 Ao vivo | 2.09Vittoria Paganetti | 1.67Sofia Rocchetti | 22 |
0-0 Ao vivo | Nika Cakarun | Anna Lena Ebster | 12 |
0-0 Ao vivo | Andre Lukosiute | Morgan Jordaan | 14 | |
0-0 Ao vivo | 3.27Alyssa Reguer | 1.30Valeria Bhunu | 27 |
0-0 Ao vivo | Kenza El Akili | Sarah Van Emst | 13 | |
0-0 Ao vivo | 1.55Yasmine Kabbaj | 2.33Diae El Jardi | 16 |
0-0 Ao vivo | 6.00Viola Turini | 1.10Alice Gillan | 19 | |
0-0 Ao vivo | 1.84Eva Shaw | 1.90Indianna Spink | 27 | |
0-0 Ao vivo | Amelia Bissett | Yuriko Lily Miyazaki | 12 | |
0-0 Ao vivo | 1.25Harmony Tan | 3.63Naiktha Bains | 21 |
0-0 Ao vivo | 2.09+1.50Patrick Zahraj | 1.75-1.50Roman Andres Burruchaga | 6 |
0-0 Ao vivo | 2.63-1.50Constantin Frantzen / Robin Haase | 1.45+1.50Piotr Matuszewski / Matthew Christopher Romios | 4 |
0-0 Ao vivo | Marcelo Tomas Barrios Vera | Mariano Navone | 29 | |
0-0 Ao vivo | Filip Misolic | Elmer Moller | 30 | |
0-0 Ao vivo | Vit Kopriva | Jesper De Jong | 31 |
0-0 Ao vivo | Anna Siskova | Ann Li | 0 |
0-0 Ao vivo | Kaja Juvan | Louisa Chirico | 0 | |
0-0 Ao vivo | Jule Niemeier | Dayana Yastremska | 30 |
0-0 Ao vivo | Moyuka Uchijima / Saisai Zheng | Tessa Johanna Brockmann / Sonja Zhenikhova | 18 |
0-0 Ao vivo | Alina Charaeva / Gabriela Knutson | Rinko Matsuda / Teresa Franco Dias | 19 |
0-0 Ao vivo | Tatiana Prozorova | Dalila Spiteri | 23 |
0-0 Ao vivo | Khololwam Montsi | Melios Efstathiou | 13 | |
0-0 Ao vivo | Antoine Berger | Filip Peliwo | 9 |
0-0 Ao vivo | Damien Clerc | Mathys Domenc | 23 | |
0-0 Ao vivo | Antoine Walch | Arthur Bellegy | 14 | |
0-0 Ao vivo | Raphael Vaksmann | Maxence Beauge | 15 |
0-0 Ao vivo | Rodrigo Fernandes | Mario Gonzalez Fernandez | 22 | |
0-0 Ao vivo | Mukund Sasikumar | Seydina Andre | 21 |
0-0 Ao vivo | Valentin Basel | Stepan Mruzek | 12 | |
0-0 Ao vivo | Calin Teodor Stirbu | Luca Preda | 13 |
0-0 Ao vivo | Hanyu Guo | Tereza Martincova | 26 | |
0-0 Ao vivo | Raquel Gonzalez Vilar | Diana Marcinkevica | 21 |
0-0 Ao vivo | Martha Matoula | Nika Radisic | 24 | |
0-0 Ao vivo | Lucie Urbanova | Ipek Oz | 26 | |
0-0 Ao vivo | Samira De Stefano | Anastasiya Konstantinovna Soboleva | 23 | |
0-0 Ao vivo | Kiara Zabkova | Nikola Koprivova | 8 |
0-0 Ao vivo | Madelief Hageman | Sarah Iliev | 14 |
0-0 Ao vivo | Isabella Maria Serban | Camilla Gennaro | 5 | |
0-0 Ao vivo | Eleonora Alvisi | Federica Di Sarra | 23 | |
0-0 Ao vivo | Vittoria Paganetti | Sofia Rocchetti | 22 |
0-0 Ao vivo | Nika Cakarun | Anna Lena Ebster | 12 |
0-0 Ao vivo | Andre Lukosiute | Morgan Jordaan | 14 | |
0-0 Ao vivo | Alyssa Reguer | Valeria Bhunu | 27 |
0-0 Ao vivo | Kenza El Akili | Sarah Van Emst | 13 | |
0-0 Ao vivo | Yasmine Kabbaj | Diae El Jardi | 16 |
0-0 Ao vivo | Viola Turini | Alice Gillan | 19 | |
0-0 Ao vivo | Eva Shaw | Indianna Spink | 27 | |
0-0 Ao vivo | Amelia Bissett | Yuriko Lily Miyazaki | 12 | |
0-0 Ao vivo | Harmony Tan | Naiktha Bains | 21 |
Jul 16 21:30 | 1.28Casper Ruud | 3.50Dominic Stephan Stricker | 15 | |
Jul 16 23:59 | 1.60Juan Manuel Cerundolo | 2.31David Goffin | 15 |
Jul 16 19:30 | 1.70Nicolas Barrientos / Miguel Angel Reyes Varela | 2.13Arjun Kadhe / N Vijay Sundar Prashanth | 8 | |
Jul 16 21:00 | 2.56Marcelo Demoliner / Skander Mansouri | 1.50Jakob Schnaitter / Mark Wallner | 8 |
Jul 17 **:** | 4.44Govind Nanda | 1.17Denis Shapovalov | 7 | |
Jul 17 **:** | 1.26Quentin Halys | 3.56Juan Pablo Ficovich | 29 | |
Jul 17 **:** | 1.93Emilio Nava | 1.81Bu Yunchaokete | 7 | |
Jul 17 **:** | 3.77Luis Carlos Alvarez | 1.23Aleksandar Kovacevic | 1 | |
Jul 17 **:** | 1.57Daniel Altmaier | 2.29Tristan Schoolkate | 7 |
Jul 16 19:40 | 3.63Andrea Pellegrino | 1.25Tallon Griekspoor | 22 | |
Jul 16 21:10 | 3.63Elias Ymer | 1.25Luciano Darderi | 21 | |
Jul 16 22:40 | 1.34Sebastian Baez | 3.04Nicolai Budkov Kjaer | 27 |
Jul 16 20:00 | 2.26Theo Arribage / Tomas Barrios Vera | 1.58Romain Arneodo / Manuel Guinard | 2 |
Jul 16 **:** | 1.42Irina Camelia Begu | 2.72Victoria Jimenez Kasintseva | 21 | |
Jul 16 **:** | 2.07Sorana Cirstea | 1.69Varvara Gracheva | 25 |
Jul 16 **:** | 3.17Nastasja Mariana Schunk | 1.31Dalma Galfi | 20 | |
Jul 16 **:** | 1.37Lois Boisson | 2.92Tamara Korpatsch | 27 |
Jul 16 20:00 | 2.44Taylah Preston | 1.51Lanlana Tararudee | 20 | |
Jul 16 20:00 | 2.36Matilde Jorge | 1.54Xinyu Gao | 22 | |
Jul 16 21:30 | 1.47Anna Lena Friedsam | 2.56Lizette Cabrera | 22 | |
Jul 16 21:30 | 2.00Mona Barthel | 1.75Mai Hontama | 23 |
Jul 16 22:20 | 1.27Francisca Jorge / Matilde Jorge | 3.50Ankita Raina / Lanlana Tararudee | 2 | |
Jul 16 22:40 | 1.88En Shuo Liang / Peangtarn Plipuech | 1.86Madeleine Brooks / Eudice Wong Chong | 2 |
Jul 16 22:00 | 2.40Ekaterine Gorgodze | 1.52Tyra Caterina Grant | 23 | |
Jul 16 22:00 | 1.59Varvara Lepchenko | 2.25Alice Rame | 25 | |
Jul 16 23:30 | 3.56Lina Gjorcheska | 1.26Petra Marcinko | 20 |
Jul 16 23:10 | 1.58Nuria Brancaccio / Julia Riera | 2.26Anastasia Abbagnato / Tatiana Prozorova | 2 |
Jul 16 23:30 | 1.65Itália | 2.23Croácia | 1 |
Jul 17 **:** | 1.14Flavio Cobolli | 5.00Duje Ajdukovic | 7 |
Jul 16 **:** | 2.88Lucia Bronzetti | 1.38Donna Vekic | 10 |
Jul 17 **:** | 1.87Flavio Cobolli / Lucia Bronzetti | 1.87Duje Ajdukovic / Donna Vekic | 1 |
Jul 16 **:** | 1.13Dino Prizmic | 5.16Oleg Prihodko | 23 | |
Jul 16 **:** | 3.70Carlo Alberto Caniato | 1.24Harold Mayot | 23 | |
Jul 17 **:** | 2.09Federico Cina | 1.68Thiago Agustin Tirante | 36 | |
Jul 17 **:** | 2.61Justin Engel | 1.45Kyrian Jacquet | 34 |
Jul 16 19:00 | 2.40Frederico Ferreira Silva | 1.52Benjamin Hassan | 34 | |
Jul 16 21:00 | 1.53Gauthier Onclin | 2.38Max Houkes | 34 | |
Jul 16 21:00 | 1.68Jan Choinski | 2.09Matej Dodig | 33 | |
Jul 16 23:30 | 3.17Mathys Erhard | 1.31Guy Den Ouden | 28 |
Jul 17 **:** | 1.32Johannus Monday | 3.12Matias Soto | 32 | |
Jul 17 **:** | 2.01Edas Butvilas | 1.74Alejandro Moro Canas | 37 | |
Jul 17 **:** | 2.06Khumoyun Sultanov | 1.70Tiago Pereira | 35 | |
Jul 17 **:** | 1.69Rafael Jodar | 2.07Daniel Merida Aguilar | 35 |
Jul 16 **:** | 1.53Rio Noguchi | 2.38Philip Sekulic | 34 | |
Jul 16 22:30 | 1.75Alexander Rozin | 2.00Kris Van Wyk | 32 | |
Jul 16 **:** | 1.96Omar Jasika | 1.78Justin Boulais | 35 | |
Jul 16 **:** | 1.59Yu Hsiou Hsu | 2.25Patrick Maloney | 32 | |
Jul 17 00:00 | 2.56Andres Martin | 1.47Alexander Blockx | 34 | |
Jul 17 01:30 | 1.23Sho Shimabukuro | 3.77Juan Carlos Aguilar | 26 | |
Jul 17 **:** | 3.94Alfredo Perez | 1.22Liam Draxl | 29 | |
Jul 17 **:** | 2.44Aidan Mayo | 1.50Alexis Galarneau | 33 |
Jul 17 **:** | 1.29Yuki Mochizuki | 3.32Michael Zhu | 21 | |
Jul 17 **:** | 4.22Chase Ferguson | 1.19Hikaru Shiraishi | 17 | |
Jul 17 **:** | 2.11Kunanan Pantaratorn | 1.67Jesse Delaney | 27 |
Jul 16 20:00 | 2.36Aditya Balsekar / Ioannis Kountourakis | 1.54Ishaque Eqbal / Thando Longwe Smit | 2 | |
Jul 16 20:00 | 1.19Aziz Ouakaa / Billy Suarez | 4.22Alexander Edley / James Edley | 2 |
Jul 16 **:** | 5.00Sergej Zivkovic | 1.14Semen Pankin | 2 |
Jul 16 **:** | 1.62Loan Lestir | 2.20Ivan Gretskiy | 1 |
Jul 16 **:** | 1.11Marat Sharipov | 6.00Noah Karma | 2 | |
Jul 16 **:** | 1.36Louis Tessa | 2.96Evan Wen | 18 | |
Jul 16 **:** | 2.88Alex Knaff | 1.38Paul Inchauspe | 23 |
Jul 16 **:** | 2.44Richard Zusman | 1.51Peter Buldorini | 20 | |
Jul 16 **:** | 2.11Matthias Ujvary | 1.67Nico Hipfl | 23 | |
Jul 16 **:** | 1.20Sandro Kopp | 4.22Jeffrey Von Der Schulenburg | 18 | |
Jul 16 **:** | 1.47Sebastian Sorger | 2.56Karl Friberg | 24 |
Jul 16 **:** | 1.45Nick Ihlenfeld / Dennis Novak | 2.61Marcel Hornung / Louis Van Herck | 2 |
Jul 16 **:** | 2.01Sergio Ingles Garre | 1.74Javier Molino | 25 | |
Jul 16 **:** | 2.51Anas Mazdrashki | 1.48Yanaki Milev | 20 | |
Jul 16 **:** | 4.44Ausias Martin Melo | 1.17Leonid Sheyngezikht | 1 | |
Jul 17 **:** | 7.66Carles Cordoba | 1.06Carlos Lopez Montagud | 2 | |
Jul 17 **:** | 1.23Alvaro Jimenez | 3.77Fernando Ferrandis Gargallo | 2 | |
Jul 17 **:** | 1.31Oscar Jose Gutierrez | 3.17S D Prajwal Dev | 21 |
Jul 16 **:** | 1.06Harry Wendelken | 7.66Daniel Batista | 1 | |
Jul 16 **:** | 7.25Joao Graca | 1.07Charles Broom | 2 | |
Jul 16 **:** | 2.01Leonardo Rossi | 1.74Maxwell McKennon | 29 | |
Jul 16 **:** | 2.31Ivan Marrero Curbelo | 1.56Charlie Robertson | 24 | |
Jul 16 **:** | 2.44Axel Nefve | 1.50Francisco Rocha | 22 |
Jul 16 **:** | 2.38Miha Vetrih | 1.53Matic Kriznik | 20 | |
Jul 16 **:** | 1.09Millen Hurrion | 6.26Vit Kalina | 2 | |
Jul 16 **:** | 1.19Kasra Rahmani | 4.22Alessandro Battiston | 21 | |
Jul 16 **:** | 1.05Zdenek Kolar | 8.14Luca Parenti | 1 | |
Jul 16 **:** | 1.54Jack Loge | 2.36Jonathan Mridha | 21 |
Jul 16 **:** | 2.36Alexander Frusina | 1.54Jeremy Gschwendtner | 22 |
Jul 16 **:** | 1.92Vincent Marysko | 1.82Aaron Funk | 6 | |
Jul 16 **:** | 3.94Jannik Opitz | 1.22Adrian Oetzbach | 18 | |
Jul 16 **:** | 2.25Benjamin Hannestad | 1.59Sydney Zick | 22 | |
Jul 16 **:** | 1.17Mika Petkovic | 4.44Stepan Baum | 16 | |
Jul 16 **:** | 3.94Nikolai Barsukov | 1.22Maximilian Homberg | 17 | |
Jul 16 **:** | 6.00John Lithen Hallquist | 1.11Diego Dedura Palomero | 2 | |
Jul 16 **:** | 1.09Marcel Zielinski | 6.26Yannic Nittmann | 2 | |
Jul 16 **:** | 1.19Tadeas Paroulek | 4.22Yannik Kelm | 17 |
Jul 16 **:** | 2.16Giannicola Misasi | 1.64William Grant | 23 | |
Jul 16 **:** | 3.17Alessandro Coccioli | 1.31Stefano D Agostino | 20 | |
Jul 17 **:** | 1.14Michele Ribecai | 5.00Michele Mecarelli | 2 | |
Jul 17 **:** | 5.00Lorenzo Beraldo | 1.14Gabriele Piraino | 2 |
Jul 16 **:** | 1.92Jacopo Bilardo / Niccolo Ciavarella | 1.82Leonardo Malgaroli / Giulio Perego | 2 | |
Jul 16 **:** | 2.01Nicolas Parizzia / Giorgio Tabacco | 1.74Alessandro Coccioli / Lorenzo Lorusso | 2 |
Jul 16 21:00 | 1.49Kuang Qing Xu | 2.49Vignesh Gogineni | 27 | |
Jul 16 22:30 | 2.36Will Mayew | 1.54Preston Stearns | 25 | |
Jul 16 **:** | 7.25Fabien Salle | 1.07Aidan Kim | 2 | |
Jul 16 **:** | 1.54Sekou Bangoura | 2.36Roh Hoyoung | 21 | |
Jul 16 **:** | 1.47Samir Banerjee | 2.56Kyle Kang | 24 | |
Jul 16 **:** | 2.38Dhakshineswar Suresh | 1.53Giles Hussey | 25 | |
Jul 17 00:30 | 3.00Alexander Okonkwo | 1.35Jonah Braswell | 24 | |
Jul 17 02:00 | 1.05Dane Sweeny | 8.14Dylan Long | 1 |
Jul 16 **:** | 1.67Andres Delgadillo | 2.11Kaeri Hernandez Mariona | 26 | |
Jul 16 **:** | 1.77Lucca Pinto | 1.97Dylan Jaen | 28 | |
Jul 16 23:00 | 4.44Brandon Perez | 1.17Jose Pereira | 19 | |
Jul 16 **:** | 1.87Kazuma Kawachi | 1.87Rodolfo Jauregui Sainz de Rozas | 29 | |
Jul 17 **:** | 1.60Cooper Kose | 2.25Stephen Slocombe | 22 | |
Jul 17 00:30 | 2.14Diego Duran | 1.65Lev Seidman | 23 | |
Jul 17 **:** | 2.96Zachary Cohen | 1.36Alex Kuperstein | 21 | |
Jul 17 **:** | 1.56Darian King | 2.31Victor Lilov | 25 | |
Jul 17 02:00 | 4.70Juan Jose Bianchi | 1.16Paulo Andre Saraiva Dos Santos | 15 |
Jul 16 **:** | 1.14Nicolas Ian Kotzen | 5.00Wally Thayne | 17 | |
Jul 16 **:** | 5.00Dillon Beckles | 1.14Jacob Brumm | 2 | |
Jul 16 **:** | 1.73Kelly Giese | 2.02Russell Lokko | 29 |
Jul 16 23:30 | 1.66Juan Sebastian Gomez | 2.13Salvador Price | 27 | |
Jul 17 02:30 | 1.58Juan Sebastian Osorio | 2.26Mateo Castaneda | 23 |
Jul 17 **:** | 1.40Blu Baker | 2.78Alexis Gurmendi | 23 | |
Jul 17 **:** | 1.34Leo Vithoontien | 3.04Michael Antonius | 20 | |
Jul 17 **:** | 2.61Preston Brown | 1.45Damien Salvestre | 24 |
Jul 16 **:** | 4.33Bianca Compuesto / Naomi McKenzie | 1.18Ke Ren / Yingqun Sun | 1 |
Jul 17 **:** | 1.67Bunyawi Thamchaiwat | 2.11Punnin Kovapitukted | 1 |
Jul 16 **:** | 4.44Dusica Popovski | 1.17Rebecca Munk Mortensen | 1 | |
Jul 16 21:00 | 1.07Krystyna Pochtovyk | 7.25Mariya Yemshanova | 1 |
Jul 16 22:30 | 1.41Lisa Claeys / Milana Zhabrailova | 2.75Pilar Beveraggi Lespiau / Denise Valente | 2 |
Jul 16 19:00 | 1.45Isabella Shinikova | 2.61Elena Micic | 2 | |
Jul 16 20:30 | 7.66Demi Tran | 1.06Linda Klimovicova | 1 | |
Jul 16 **:** | 5.54Nahia Berecoechea | 1.12Katie Swan | 2 | |
Jul 16 22:00 | 1.60Eri Shimizu | 2.25Malene Helgo | 22 | |
Jul 16 **:** | 1.49Nagi Hanatani | 2.49Victoria Gomez | 23 | |
Jul 16 **:** | 1.26Jessika Ponchet | 3.56Anastasia Kulikova | 16 | |
Jul 16 **:** | 6.00Verena Meliss | 1.11Anastasia Gasanova | 15 |
Jul 16 18:37 | 1.08Dalila Jakupovic | 6.88Petra Sedlackova | 1 | |
Jul 16 **:** | 3.12Ekaterina Kazionova | 1.32Teodora Kostovic | 1 | |
Jul 16 **:** | 1.67Cagla Buyukakcay | 2.11Julie Pastikova | 26 | |
Jul 16 **:** | 1.41Laura Svatikova | 2.75Anika Jaskova | 20 | |
Jul 16 **:** | 1.54Angelina Wirges | 2.36Amy Sucha | 20 | |
Jul 16 **:** | 6.26Klaudija Bubelyte | 1.09Laura Samson | 1 |
Jul 16 **:** | 2.26Mariia Bergen / Aleksandra Julia Zuchanska | 1.58Nikola Breckova / Lucie Petruzelova | 2 | |
Jul 16 **:** | 1.82Martha Matoula / Martina Okalova | 1.92Linda Sevcikova / Karolina Vlckova | 2 |
Jul 16 **:** | 3.63Manca Pislak | 1.25Carolina Kuhl | 2 | |
Jul 16 **:** | 7.25Chelsea Fontenel | 1.07Vivian Wolff | 1 | |
Jul 16 **:** | 2.96Chantal Sauvant | 1.36Cristina Diaz Adrover | 1 | |
Jul 16 19:30 | 1.58Arina Gabriela Vasilescu | 2.26Fernanda Labrana | 24 | |
Jul 16 **:** | 1.54Astrid Lew Yan Foon | 2.36Victoria Pohle | 1 | |
Jul 16 **:** | 2.49Lara Schmidt | 1.49Radka Zelnickova | 22 | |
Jul 16 **:** | 1.37Sohyun Park | 2.92Ziva Falkner | 21 | |
Jul 16 **:** | 1.36Nina Vargova | 2.96Marie Vogt | 1 | |
Jul 16 **:** | 2.56Ekaterina Maklakova | 1.47Antonia Schmidt | 20 |
Jul 16 22:30 | 1.58Josy Daems / Carolina Kuhl | 2.26Vivien Sandberg / Aran Teixido Garcia | 2 | |
Jul 16 22:30 | 1.87Chantal Sauvant / Katerina Tsygourova | 1.87Chelsea Fontenel / Marie Mattel | 2 |
Jul 16 19:00 | 6.26Giulia Paterno | 1.09Elena Ruxandra Bertea | 14 | |
Jul 16 19:00 | 2.26Pia Lovric | 1.58Noemi Basiletti | 23 | |
Jul 16 19:00 | 1.22Alice Tubello | 3.94Antonina Sushkova | 1 | |
Jul 16 20:30 | 1.21Lucija Ciric Bagaric | 4.03Ela Nala Milic | 19 |
Jul 16 20:30 | 1.54Eleonora Alvisi / Enola Chiesa | 2.36Anastasia Bertacchi / Emma Ottavia Ghirardato | 2 | |
Jul 16 22:00 | 6.26Francesca Gandolfi / Sveva Pieroni | 1.09Noemi Basiletti / Federica Urgesi | 2 |
Jul 16 **:** | 6.88Claudia Gasparovic | 1.08Amelie Van Impe | 2 | |
Jul 16 **:** | 1.12Kristina Novak | 5.54Sara Mikaca | 2 | |
Jul 16 **:** | 1.36Anna Hertel | 2.96Laura Cilekova | 1 |
Jul 16 **:** | 2.75Alicia Dudeney / Aysegul Mert | 1.41Laura Hietaranta / Katharina Hobgarski | 2 | |
Jul 16 **:** | 1.32Yufei Ren / Kristiana Sidorova | 3.12Malkia Ngounoue / Monika Wojcik | 2 |
Jul 16 **:** | 7.66Manal Ennaciri | 1.06Margaux Maquet | 1 | |
Jul 16 **:** | 2.11Britt Du Pree | 1.67Zuzanna Pawlikowska | 1 | |
Jul 16 **:** | 1.07Yuki Naito | 7.25Meritxell Teixido Garcia | 1 | |
Jul 16 **:** | 3.94Victoria Kan | 1.22Ekaterina Reyngold | 1 | |
Jul 16 **:** | 7.25Celine Simunyu | 1.07Oana Georgeta Simion | 1 | |
Jul 16 **:** | 1.92Jasmijn Gimbrere | 1.82Joy De Zeeuw | 1 | |
Jul 16 **:** | 2.36Lucia Llinares Domingo | 1.54Clarissa Blomqvist | 4 | |
Jul 16 **:** | 1.58Ruth Roura Llaverias | 2.26Rose Marie Nijkamp | 23 | |
Jul 16 **:** | 1.87Loes Ebeling Koning | 1.87Yaroslava Bartashevich | 1 |
Jul 16 **:** | 1.29Talia Gibson | 3.32Elvina Kalieva | 18 | |
Jul 16 **:** | 2.63Mia Kupres | 1.44Carol Zhao | 24 | |
Jul 16 **:** | 1.54Ayana Akli | 2.36Anna Sinclair Rogers | 1 | |
Jul 16 **:** | 1.41Maria Mateas | 2.75Petra Hule | 20 | |
Jul 17 **:** | 1.62Lea Ma | 2.20Olivia Lincer | 5 | |
Jul 17 **:** | 3.12Katarina Jokic | 1.32Whitney Osuigwe | 21 | |
Jul 17 **:** | 1.25Katherine Sebov | 3.63Haley Giavara | 1 |
Jul 17 **:** | 1.62Saki Imamura / Wakana Sonobe | 2.20Robin Anderson / Victoria Hu | 2 | |
Jul 17 **:** | 2.20Fiona Crawley / Hiroko Kuwata | 1.62Kayla Cross / Maribella Zamarripa | 2 |
Jul 17 **:** | 3.32Maria Camila Torres Murcia | 1.29Lan Mi | 2 | |
Jul 16 23:00 | 2.49Bianca Jolie Fernandez | 1.49Maria Fernanda Navarro Oliva | 5 | |
Jul 17 00:30 | 8.14Saumya Vig | 1.05Sabastiani Leon | 1 | |
Jul 16 23:00 | 1.58Sydney Jara | 2.26Ingrid Carolina Millan | 5 | |
Jul 17 **:** | 1.09Maria Sholokhova | 6.26Jessica Hinojosa Gomez | 2 | |
Jul 17 **:** | 1.06Dasha Ivanova | 7.66Gabriella Mikaul | 2 |
Jul 17 **:** | 2.75Daniela Martinez Guerrero / Maria Fernanda Morales | 1.41Sarah Barry / Dilana Rsovac | 2 |
Jul 16 20:00 | 1.49Vendula Valdmannova | 2.49Katy Dunne | 23 |
Jul 16 23:00 | 7.25Julia Konishi Camargo Silva | 1.07Miriana Tona | 1 | |
Jul 16 **:** | 3.38Giovana Schincariol Delatorre Barbosa | 1.28Sofia Cohen Perovani | 1 |
Jul 16 21:30 | 6.26Helena Bueno | 1.09Luiza Fullana | 1 | |
Jul 16 21:30 | 1.17Antonia Vergara Rivera | 4.44Pietra Rivoli | 1 | |
Jul 16 22:30 | 1.05Xiaodi You | 8.14Marian Gomez Pezuela Cano | 1 | |
Jul 16 23:00 | 8.14Laura Badia | 1.05Lucciana Perez Alarcon | 1 | |
Jul 17 00:00 | 1.05Camila Romero | 8.14Melina Maria Maruca | 1 | |
Jul 17 03:30 | 1.22Yiming Dang | 3.94Olivia Carneiro | 18 |
Jul 16 **:** | 1.87Andras Necz | 1.87Matthew Upton | 2 |
Jul 16 **:** | 3.94David Petrovic | 1.22Kristof Minarik | 2 | |
Jul 16 **:** | 1.19Derrick Chen | 4.22Vasek Schneider | 2 |
Jul 16 21:30 | 1.82-1.50Casper Ruud | 2.00+1.50Dominic Stephan Stricker | 15 | |
Jul 16 23:59 | 2.42-1.50Juan Manuel Cerundolo | 1.52+1.50David Goffin | 15 |
Jul 17 **:** | 1.82-1.50Quentin Halys | 1.92+1.50Juan Pablo Ficovich | 29 | |
Jul 17 **:** | 1.11+1.50Quentin Halys | 6.00-1.50Juan Pablo Ficovich | 29 | |
Jul 17 **:** | 1.17-1.50Andrey Rublev | 4.44+1.50Alex Hernandez | 17 |
Jul 16 19:40 | 1.96+1.50Andrea Pellegrino | 1.74-1.50Tallon Griekspoor | 22 | |
Jul 16 21:10 | 1.89+1.50Elias Ymer | 1.81-1.50Luciano Darderi | 21 | |
Jul 16 22:40 | 1.97-1.50Sebastian Baez | 1.73+1.50Nicolai Budkov Kjaer | 27 |
Jul 16 **:** | 2.11-1.50Irina Camelia Begu | 1.67+1.50Victoria Jimenez Kasintseva | 21 | |
Jul 16 **:** | 1.45+1.50Sorana Cirstea | 2.61-1.50Varvara Gracheva | 25 | |
Jul 16 **:** | 3.38-1.50Sorana Cirstea | 1.28+1.50Varvara Gracheva | 25 |
Jul 16 **:** | 1.86+1.50Nastasja Mariana Schunk | 1.88-1.50Dalma Galfi | 20 | |
Jul 16 **:** | 1.97-1.50Lois Boisson | 1.77+1.50Tamara Korpatsch | 27 |
Jul 16 20:00 | 4.22-1.50Anna Bondar / Arantxa Rus | 1.19+1.50Jesika Maleckova / Miriam Skoch | 28 | |
Jul 16 20:00 | 1.55+1.50Anna Bondar / Arantxa Rus | 2.33-1.50Jesika Maleckova / Miriam Skoch | 28 |
Jul 16 22:00 | 1.59+1.50Ekaterine Gorgodze | 2.25-1.50Tyra Caterina Grant | 23 | |
Jul 16 22:00 | 2.33-1.50Varvara Lepchenko | 1.55+1.50Alice Rame | 25 | |
Jul 16 23:30 | 2.05+1.50Lina Gjorcheska | 1.71-1.50Petra Marcinko | 20 |
Jul 17 **:** | 1.50+1.50Kunanan Pantaratorn | 2.44-1.50Jesse Delaney | 27 | |
Jul 17 **:** | 3.27-1.50Kunanan Pantaratorn | 1.30+1.50Jesse Delaney | 27 |
Jul 16 **:** | 1.83-1.50Louis Tessa | 1.91+1.50Evan Wen | 18 | |
Jul 16 **:** | 1.86+1.50Alex Knaff | 1.88-1.50Paul Inchauspe | 23 |
Jul 16 **:** | 1.64+1.50Miha Vetrih | 2.16-1.50Matic Kriznik | 20 | |
Jul 16 **:** | 1.59-1.50Kasra Rahmani | 2.25+1.50Alessandro Battiston | 21 | |
Jul 16 **:** | 2.17-1.50Jack Loge | 1.63+1.50Jonathan Mridha | 21 |
Jul 16 **:** | 1.66+1.50Alexander Frusina | 2.13-1.50Jeremy Gschwendtner | 22 |
